PVA VP 4-1/2" wHub ExCrse #40
Pickup currently unavailable at Dynamic Stone Tools Warehouse (Manassas Park, VA)
Description
Description
PVA VP 4-1/2" wHub ExCrse #40
Versatile, High-Speed Dry Polishing System for Stone, Metals and Woods. Designed To Polish Softer Stones, Marble, Limestone, Travertine and Granite. Can Be Used On Polishers, Sanders and Grinders At Any RPM.
Product Details
- Part Number: SPVA45WH
- Category: Polishing Pads / Dry Polishing Pads
- Application: Wet & Dry
Additional Information
| Field | Value |
|---|---|
| Brand | Alpha Professional Tools |
| Part No. | SPVA45WH |
| Application | Wet & Dry |
| Compatible Materials | Natural Stone, Granite, Marble, Porcelain, Engineered Stone |
| Country of Origin | China |
| HS Code | 6804.22.4000 |
Features
- Designed To Polish Softer Stones, Marble, Limestone, Travertine and Granite
- Can Be Used On Polishers, Sanders and Grinders At Any RPM
- Versatile, High-Speed and Long Lasting
- 4-1/2” Discs Do Not Clog
- Formulated with A Silicon Carbide Abrasive and A Polyvinyl Alcohol Bond
- Grits Range From Extra Coarse To Extra Fine
- Great for Use With Aluminum & Stainless Steel
- Available with a 5/8”-11 Disposable Zinc Hub
📁 Documentation & Resources
- 📋 Flyer — PVA VP flyer (PDF)
- 📋 Flyer — Vetro PVA flyer (PDF)
- 📋 Flyer — SicisArtGlassTooling flyer (PDF)
📦 Packaging & Shipping
| Part No. | Ship Weight (lbs) | UPS/UPC Code | Package Dimensions | HS/Commodity Code | Country of Origin |
|---|---|---|---|---|---|
| SPVA45B | 0.30 | 749173040313 | 6in x 5in x 1.25in | 6804.22.0000 | China |
| SPVA45Y | 0.25 | 749173040337 | 6in x 5in x 1.25in | 6804.22.0000 | China |
| SPVA45WH | 0.40 | 749173040344 | 6in x 5in x 1.25in | 6804.22.0000 | China |
| SPVA45RH | 0.40 | 749173040351 | 6in x 5in x 1.25in | 6804.22.0000 | China |
| SPVA45BH | 0.40 | 749173040368 | 6in x 5in x 1.25in | 6804.22.0000 | China |
| SPVA45GH | 0.35 | 749173040375 | 6in x 5in x 1.25in | 6804.22.0000 | China |
| SPVA45YH | 0.35 | 749173040382 | 6in x 5in x 1.25in | 6804.22.0000 | China |
