Description
Description
| ITEM # | SIZE | ARBOR | SEGMENT | RPM | *STRAIGHT | *MITER |
|---|---|---|---|---|---|---|
| HSCB1420 | 14″ | 50 / 60 mm | 20 mm | 1900 | 150” / min | 60” / min |
| HSCB1620 | 16″ | 50 / 60 mm | 20 mm | 1750 | 150” / min | 60” / min |
| HSCB1820 | 18″ | 50 / 60 mm | 20 mm | 1700 | 150” / min | 60” / min |
| HSCB1425 | 14″ | 50 / 60 mm | 25 mm | 1900 | 150” / min | 60” / min |
| HSCB1625 | 16″ | 50 / 60 mm | 25 mm | 1750 | 150” / min | 60” / min |
| HSCB1825 | 18″ | 50 / 60 mm | 25 mm | 1700 | 150” / min | 60” / min |
| 16″ | 2200 |
- 📄 View specification
Always wear appropriate PPE. Follow local safety regulations when using power tools or chemical products.
