Alpha Professional Tools Antique Brush Wheel 5"
Pickup currently unavailable at Dynamic Stone Tools Warehouse (Manassas Park, VA)
Description
Description
Create a stylish textured finish to your work piece by using the new Alpha® Antique Brushes. Developed with TYNEX®, a filament from DuPont, to ensure safety and exceptional performance, these brushes are available in 4” and 5” sizes. They utilize a snail lock adapter (SFAT) and can be used on the most popular edge polishing machines, hand-held sanders and polishers. Both sizes are available in grits of #24, #36, #60, #120, #240 and #320.
Features
- Create A Textured Finish On The Edge and Surface of Engineered Stone/Quartz Surfaces
- Developed with TYNEX®, A Filament From Dupont, To Ensure Safety and Exceptional Performance
- Utilizes A Snail Lock Adapter (SFAT) and 5/8"-11 Thread
- Fits Most Popular Edge Polishing Machines, Hand-Held Sanders and Polishers
- Available in 4” and 5”
- Grits Available: #24, #36, #60, #120, #240 and #320
- Can Be Used On Other Natural Stones Such As Granite, Bluestone, Marble and Limestone
| Part No. | Size | Maximum RPM | Type | Recommended For | Threads | Grit | BondType |
|---|---|---|---|---|---|---|---|
| AB4024 | 4" | 4,000 | Snail Lock | Natural & Eng. Stone/Quartz Surfaces | 5/8"-11 | 24 | Resin |
| AB4036 | 4" | 4,000 | Snail Lock | Natural & Eng. Stone/Quartz Surfaces | 5/8"-11 | 36 | Resin |
| AB4060 | 4" | 4,000 | Snail Lock | Natural & Eng. Stone/Quartz Surfaces | 5/8"-11 | 60 | Resin |
| AB4120 | 4" | 4,000 | Snail Lock | Natural & Eng. Stone/Quartz Surfaces | 5/8"-11 | 120 | Resin |
| AB4240 | 4" | 4,000 | Snail Lock | Natural & Eng. Stone/Quartz Surfaces | 5/8"-11 | 240 | Resin |
| AB4320 | 4" | 4,000 | Snail Lock | Natural & Eng. Stone/Quartz Surfaces | 5/8"-11 | 320 | Resin |
| PVA-5/8 | 4" | 4,000 | Snail Lock Adapter | 5/8"-11 | |||
| AB5024 | 5" | 4,000 | Snail Lock | Natural & Eng. Stone/Quartz Surfaces | 5/8"-11 | 24 | Resin |
| AB5036 | 5" | 4,000 | Snail Lock | Natural & Eng. Stone/Quartz Surfaces | 5/8"-11 | 36 | Resin |
| AB5060 | 5" | 4,000 | Snail Lock | Natural & Eng. Stone/Quartz Surfaces | 5/8"-11 | 60 | Resin |
| AB5120 | 5" | 4,000 | Snail Lock | Natural & Eng. Stone/Quartz Surfaces | 5/8"-11 | 120 | Resin |
| AB5240 | 5" | 4,000 | Snail Lock | Natural & Eng. Stone/Quartz Surfaces | 5/8"-11 | 240 | Resin |
| AB5320 | 5" | 4,000 | Snail Lock | Natural & Eng. Stone/Quartz Surfaces | 5/8"-11 | 320 | Resin |
| SFAT-5/8 | 5" | 2,000 | Snail Lock Adapter | 5/8"-11 |
AntiqueBrushes Action
AntiqueBrushes Action
| PartNo | Weight (Packaged) | UPS Code | Package Dimensions | Commodity Code | Country Of Origin |
|---|---|---|---|---|---|
| AB4024 | 0.60 | 749173472817 | 4.5in x 5in x 2.25in | 9603.50.0000 | China |
| AB4036 | 0.60 | 749173472824 | 4.5in x 5in x 2.25in | 9603.50.0000 | China |
| AB4060 | 0.70 | 749173472077 | 4.5in x 5in x 2.25in | 9603.50.0000 | China |
| AB4120 | 0.70 | 749173472084 | 4.5in x 5in x 2.25in | 9603.50.0000 | China |
| AB4240 | 0.70 | 749173472091 | 4.5in x 5in x 2.25in | 9603.50.0000 | China |
| AB4320 | 0.70 | 749173472107 | 4.5in x 5in x 2.25in | 9603.50.0000 | China |
| PVA-5/8 | 0.70 | 749173040139 | 5in x 4.5in x 2in | 6804.22.0000 | Brazil |
| AB5024 | 0.90 | 749173472831 | 5.5in x 5.5in x 2.5in | 9603.50.0000 | China |
| AB5036 | 0.85 | 749173472848 | 5.5in x 5.5in x 2.5in | 9603.50.0000 | China |
| AB5060 | 0.80 | 749173472114 | 5.5in x 5.5in x 2.5in | 9603.50.0000 | China |
| AB5120 | 0.80 | 749173472121 | 5.5in x 5.5in x 2.5in | 9603.50.0000 | China |
| AB5240 | 0.80 | 749173472138 | 5.5in x 5.5in x 2.5in | 9603.50.0000 | China |
| AB5320 | 0.80 | 749173472145 | 5.5in x 5.5in x 2.5in | 9603.50.0000 | China |
| SFAT-5/8 | 0.90 | 749173470950 | 6.75in x 7in x 1.25in | 6804.21.0000 | Germany |
Always wear appropriate PPE. Follow local safety regulations when using power tools or chemical products.




















