Wet Sanding/Polishing Kit for Medium & Large Polishers
Pickup available at Dynamic Stone Tools Warehouse (Manassas Park, VA)
Usually ready in 2 hours
Description
Description
The Wet Sanding/Polishing Kit is the perfect accessory for the hand-held polishers as it turns a dry tool into a wet tool without the need for a second tool. It comes with a safety guard, water hose and supplies, as well as a Ground Fault Circuit Interrupter. This unique kit allows you to sand and polish, without the dust, in compliance with OSHA regulations.
- Designed To Convert A Dry Polisher Into A Wet Tool
- Save Money and Use Your Tool Wet or Dry!
- Quick Solution for OSHA Compliance
- Kit includes: Safety Guard, Loc-Line Assembly, Water Hose Assembly, Memory Wrap (3ft. / 1M), Quick Connect Adapter, GFCI Plug (120V) & Hook & Loop Straps
Features
- Designed To Create A Full Bullnose Edge On Paver Tile and Polish It To A Factory Quality Finish
- Goof-Proof Hand-Held Application
- Quality Finish Without The Factory
- Save Time and Money
- Kit Contains: VSP-320 Polisher, Profiler V ( 3/4” Full Bullnose), 4” Ceramica EX Polishing Discs, 4” Flexible Backer Pad and Apron
- One Year Tool Warranty*
Specifications
| Specification | Data |
|---|---|
| Model | 5480-1230 (VSP-320) |
| Rating | 120 Volts |
| Amperage | 7.0A |
| Power | 800W |
| No Load Speed (Variable) | 700~2500 RPM |
| Weight | 7.3 lbs (3.3 kgs) |
| Spindle | 5/8"-11 |
| Power Supply | Single-phase AC, 50/60Hz |
| Plug Type | A (120V) |
| Cord | 15ft (4.5m) |
| Polishing Disc Size | 4” (100mm) |
📁 Documentation & Resources
- 📘 Manual — VSP 320 v1 0817 manual (PDF)
- 🔧 Parts Schematic — VSP 320 v1 Parts Schematic (PDF)
- 📋 Flyer — PaverTileBullnoseKit flyer (PDF)
- 📋 Flyer — EdgeTreatments flyer (PDF)
📦 Packaging & Shipping
| Part No. | Ship Weight (lbs) | UPS/UPC Code | Package Dimensions | HS/Commodity Code | Country of Origin |
|---|---|---|---|---|---|
| 5480-1230 | 16.5 | 749173661662 | 23.5in x 13.5in x 8in | See Individuals | See Individuals |
| VSP-320 | 10.30 | 749173541032 | 20in x 8in x 7.5in | 8464.20.0120 | China |
| PFV201 | 1.90 | 749173472961 | 4.25in x 4.25in x 5in | 6804.21.0000 | China |
| GP45/8PD | 0.40 | 749173520389 | 4.5in x 4in x 1.25in | 8466.91.0000 | Japan |
| EX40200R | 0.10 | 749173520013 | 4.25in x 5.25in x 0.25in | 6804.21.0090 | Japan |
| EX40500R | 0.10 | 749173520020 | 4.25in x 5.25in x 0.25in | 6804.21.0090 | Japan |
| EX41000R | 0.10 | 749173520037 | 4.25in x 5.25in x 0.25in | 6804.21.0090 | Japan |
| EX42000R | 0.10 | 749173520044 | 4.25in x 5.25in x 0.25in | 6804.21.0090 | Japan |
| EX43000R | 0.10 | 749173520051 | 4.25in x 5.25in x 0.25in | 6804.21.0090 | Japan |
| APRON2000 | 1.75 | 749173652875 | 12in x 18in x 1in | 3926.20.9010 | Vietnam |
















