Alpha Plus - The Ultimate Diamond Blade for Granite
Pickup available at Dynamic Stone Tools Warehouse (Manassas Park, VA)
Usually ready in 2 hours
Description
Description
Designed for dry cutting applications, Alpha® Plus is a premium diamond blade that can be used for cutting granite, engineered stone, marble, and other hard materials efficiently and quickly. Alpha® Plus fits on most angle grinders, wet stone cutters, demolition saws, or other common power tools used throughout the stone, tile and construction industries. Stone fabricators, tile installers, masons and general contractors will find that Alpha® Plus meets or exceeds all of their needs for various cutting applications in stone, tile and other hard building materials. The high performance design of the turbo edge, which is made with the highest quality diamond grit and matrix, safely provides “chip-free” cutting and longer life. Whether you are cutting 1-1/4” granite slab or the hardest cured concrete, Alpha® Plus is the ultimate diamond blade for your most demanding applications.
Features
- Best Dry Cutting Turbo Blade on the Market
- 8mm tall Diamond Layer for a Long Life
- Perfect for Granite, Engineered Stone and Blue Stone
- Recommended for Hard Concrete
- Chip-Free Cutting on Most Demanding Applications
| Part No. | Size | Thickness | Maximum RPM | Arbor(s) | For Use On |
|---|---|---|---|---|---|
| DA04A+ | 4" | 2.1mm | 14,500 | 20mm, 5/8" | Stone Cutter/Angle Grinder |
| DA0478 | 4" | 2.1mm | 14,500 | 7/8", 20mm, 5/8" | Stone Cutter/Angle Grinder |
| DA05A+ | 4-1/2" | 2.1mm | 13,200 | 7/8", 20mm | Stone Cutter/Angle Grinder |
| DA05S | 5" | 2.1mm | 12,200 | 7/8" | Stone Cutter/Angle Grinder |
| DA06A+ | 6" | 2.1mm | 10,100 | 7/8", 5/8", ◊ | Stone Cutter/Angle Grinder |
| DA07A+ | 7" | 2.3mm | 8,400 | 5/8", ◊ | Worm Drive Saw |
| DA08A+ | 8" | 2.3mm | 7,400 | 5/8", ◊ | Worm Drive Saw |
| DA09A+ | 9" | 2.5mm | 6,600 | 7/8", 5/8", Quad-W5 | Circular Saw/Angle Grinder |
| DA10A+ | 10" | 2.5mm | 5,900 | 1", 7/8",5/8" | Circular Saw/Demolition Saw |
| DA11A+ | 10" | 2.5mm | 5,900 | 5/8" | Circular Saw/Demolition Saw |
| DA12A+ | 12" | 2.6mm | 6,200 | 1", 20mm | Demolition Saw |
| DA13A+ | 12" | 2.6mm | 6,200 | 20mm | Demolition Saw |
Question :
What materials can be cut using the Plus blades?
Answer :
The Alpha ® Plus Series can be used to cut tile, brick, block, concrete, slate and natural stone, and gives superior results on granite.
Question :
What is the cutting edge rim height of the Plus blades?
Answer :
The Alpha® Plus blades cutting edge rim height is 8mm.
Question :
On what granite classification do you recommend using the Alpha® Plus blades?
Answer :
The Plus blades are best suited for Hard to Medium granite classifications; however, the Plus blades will also cut soft granite classifications.
Question :
Why should I use the Alpha® Stone Cutter rather than an angle grinder for 5” diameter or smaller blades?
Answer :
The Alpha® AWS-110 or AWS-125 Stone cutters gives you better cutting stability since the power tools’ base glides across the surface of material being cut, and provide for increased accuracy, rather than by freehand.
Question :
Can a dry blade be used wet?
Answer :
Yes. Wet cutting will generally increase blade life and will keep harmful dust (Silica) out of the air.
Question :
Can I use an 18V Cordless Circular Saw together with Alpha® Plus blades?
Answer :
No. The RPM of these 6-1/4” circular saws is 3,200 which is too slow for diamond blades. Using a slow rpm tool will cause the blade’s cutting edge to become out-of-round or create premature wear on the blade.
| PartNo | Weight (Packaged) | UPS Code | Package Dimensions | Commodity Code | Country Of Origin |
|---|---|---|---|---|---|
| DA04A+ | 0.40 | 749173460111 | 5.25in x 4.5in x 0.25in | 8202.91.0000 | Japan |
| DA0478 | 0.40 | 749173462085 | 5.25in x 4.5in x 0.25in | 8202.91.0000 | Japan |
| DA05A+ | 0.40 | 749173460135 | 6in x 5.5in x 0.25in | 8202.91.0000 | Japan |
| DA05S | 0.40 | 749173460142 | 6in x 5.5in x 0.25in | 8202.91.0000 | Japan |
| DA06A+ | 0.70 | 749173460166 | 7in x 6.5in x 0.25in | 8202.91.0000 | Japan |
| DA07A+ | 0.90 | 749173460197 | 7.5in x 7.5in x 0.25in | 8202.91.0000 | Japan |
| DA08A+ | 1.10 | 749173460210 | 8.5in x 8.5in x 0.25in | 8202.91.0000 | Japan |
| DA09A+ | 1.90 | 749173460234 | 10.5in x 9.5in x 0.25in | 8202.91.0000 | Japan |
| DA10A+ | 2.30 | 749173460258 | 10.5in x 10.5in x 0.25in | 8202.91.0000 | Japan |
| DA11A+ | 2.30 | 749173460265 | 10.5in x 10.5in x 0.25in | 8202.91.0000 | Japan |
| DA12A+ | 3.20 | 749173460289 | 13.5in x 12.75in x 0.25in | 8202.91.0000 | Japan |
| DA13A+ | 3.30 | 749173460296 | 13.5in x 12.75in x 0.25in | 8202.91.0000 | Japan |








