Alpha Twincur GEM-V Straight and Beveled Edge Polishing on Dekton® & Porcelain
Pickup available at Dynamic Stone Tools Warehouse (Manassas Park, VA)
Usually ready in 2 hours
Description
Description
Twincur GEM-V
Alpha Professional Tools(R) is proud to introduce the Twincur GEM-V Series. It is a Hook & Loop backed version of the popular Alpha(R) Twincur GEM, which utilizes the user-friendly Snail Lock Adapter. Although both series allow for quick wheel changes, the Twincur GEM-V does not require wrenches to change wheels.
Features
- One Polishing System for All Types of Stones Including Sintered Slabs
- Perfect for Straight and Beveled Edges
- Produces Fast, Consistent Results and Will Last A Long Time.
- Fits On Most Popular Edge Polishing Machines
- “Tsuya” Final Polishing Wheel Achieves The Highest Possible Shine
- Available in 5” and 6” Diameter with A Hook & Loop Backing
- Does Not Require Wrenches To Change Wheels
- Recommended By Cosentino(R) As A Dekton(R) Polishing System
GEV50050 — 5.25in x 5.25in x 1.25in
| Property | Detail |
|---|---|
| Size | 0.25 |
| Maximum RPM | 749173472923 |
| Type | 5.25in x 5.25in x 1.25in |
| Recommended For | 6804.21.0000 |
| Grit | Japan |
GEV50100 — 5.25in x 5.25in x 1.25in
| Property | Detail |
|---|---|
| Size | 0.25 |
| Maximum RPM | 749173472466 |
| Type | 5.25in x 5.25in x 1.25in |
| Recommended For | 6804.21.0000 |
| Grit | Japan |
GEV50200 — 5.25in x 5.25in x 1.25in
| Property | Detail |
|---|---|
| Size | 0.25 |
| Maximum RPM | 749173472473 |
| Type | 5.25in x 5.25in x 1.25in |
| Recommended For | 6804.21.0000 |
| Grit | Japan |
GEV50500 — 5.25in x 5.25in x 1.25in
| Property | Detail |
|---|---|
| Size | 0.25 |
| Maximum RPM | 749173472480 |
| Type | 5.25in x 5.25in x 1.25in |
| Recommended For | 6804.21.0000 |
| Grit | Japan |
GEV51000 — 5.25in x 5.25in x 1.25in
| Property | Detail |
|---|---|
| Size | 0.20 |
| Maximum RPM | 749173472497 |
| Type | 5.25in x 5.25in x 1.25in |
| Recommended For | 6804.21.0000 |
| Grit | Japan |
GEV52000 — 5.25in x 5.25in x 1.25in
| Property | Detail |
|---|---|
| Size | 0.20 |
| Maximum RPM | 749173472503 |
| Type | 5.25in x 5.25in x 1.25in |
| Recommended For | 6804.21.0000 |
| Grit | Japan |
GEV53000 — 5.25in x 5.25in x 1.25in
| Property | Detail |
|---|---|
| Size | 0.20 |
| Maximum RPM | 749173472510 |
| Type | 5.25in x 5.25in x 1.25in |
| Recommended For | 6804.21.0000 |
| Grit | Japan |
GEV5TSUYA — 5.25in x 5.25in x 1.25in
| Property | Detail |
|---|---|
| Size | 0.25 |
| Maximum RPM | 749173472527 |
| Type | 5.25in x 5.25in x 1.25in |
| Recommended For | 6804.21.0000 |
| Grit | Japan |
GEV60050 — 6in x 6in x 1.25in
| Property | Detail |
|---|---|
| Size | 0.35 |
| Maximum RPM | 749173472930 |
| Type | 6in x 6in x 1.25in |
| Recommended For | 6804.21.0000 |
| Grit | Japan |
GEV60100 — 6in x 6in x 1.25in
| Property | Detail |
|---|---|
| Size | 0.35 |
| Maximum RPM | 749173472534 |
| Type | 6in x 6in x 1.25in |
| Recommended For | 6804.21.0000 |
| Grit | Japan |
GEV60200 — 6in x 6in x 1.25in
| Property | Detail |
|---|---|
| Size | 0.35 |
| Maximum RPM | 749173472541 |
| Type | 6in x 6in x 1.25in |
| Recommended For | 6804.21.0000 |
| Grit | Japan |
GEV60500 — 6in x 6in x 1.25in
| Property | Detail |
|---|---|
| Size | 0.35 |
| Maximum RPM | 749173472558 |
| Type | 6in x 6in x 1.25in |
| Recommended For | 6804.21.0000 |
| Grit | Japan |
GEV61000 — 6in x 6in x 1.25in
| Property | Detail |
|---|---|
| Size | 0.25 |
| Maximum RPM | 749173472565 |
| Type | 6in x 6in x 1.25in |
| Recommended For | 6804.21.0000 |
| Grit | Japan |
GEV62000 — 6in x 6in x 1.25in
| Property | Detail |
|---|---|
| Size | 0.25 |
| Maximum RPM | 749173472572 |
| Type | 6in x 6in x 1.25in |
| Recommended For | 6804.21.0000 |
| Grit | Japan |
GEV63000 — 6in x 6in x 1.25in
| Property | Detail |
|---|---|
| Size | 0.25 |
| Maximum RPM | 749173472589 |
| Type | 6in x 6in x 1.25in |
| Recommended For | 6804.21.0000 |
| Grit | Japan |
GEV6TSUYA — 6in x 6in x 1.25in
| Property | Detail |
|---|---|
| Size | 0.35 |
| Maximum RPM | 749173472596 |
| Type | 6in x 6in x 1.25in |
| Recommended For | 6804.21.0000 |
| Grit | Japan |
- Read all product documentation and safety instructions before use.
- Ensure compatibility with your existing tools and materials.
- Follow the manufacturer's recommended operating parameters.
- Inspect the product for damage before each use.
- Always wear appropriate PPE including safety glasses and hearing protection.
- Granite
- Marble
- Quartz / Engineered Stone
- Engineered Stone
- Porcelain
- Concrete
- Limestone
- Sintered Stone / Dekton
- Glass
Always wear appropriate PPE. Follow local safety regulations when using power tools or chemical products.







