HEPA Wet/Dry Vacuum Safely Extracts Harmful Dust Directly from the Tool
Pickup available at Dynamic Stone Tools Warehouse (Manassas Park, VA)
Usually ready in 2 hours
Description
Description
The Alpha® HEPA Wet/Dry Vacuum is a safety vacuum cleaner that extracts dust where harmful dust is produced - directly from the power tool. The vacuum has an automatic filter cleaning for consistently high suction power.
Features
- Canister Volume of 9.3 or 13.2 Gallons
- Adjustable, Foldable Push Bar
- Extremely Robust Chassis with Locking Brakes
- On-Board Receptacle for Power Tools
- Virtually Dust-Free Work for Maximum Health Protection
- Patented HEPA 13 Cartridge Filter With 2 Independent Filter Chambers
- Consistent High Level of Suction Power During The Filter Cleaning
- Automatic Filter Cleaning Through Air Backwashing; Done Every 45 Seconds
- Visual And Acoustic Warning Signal
- Dust-Tight Lockable Connection Nozzle
- Easy-To Clean Blow-Out Filter
- Flat Surface on The Motor Head
- Optional Adapter Plate for All Common Tool Cases
Videos
| Product DetailsSpecificationDataModelHEPA1035/HEPA1050FunctionHEPA Wet/Dry VacuumRating120 VoltsFrequency50Hz - 60HzAmperage9.0APower1080WWeight33 lbs (15 kgs)/35 lbs (16 kgs)Cord Length33ft (10m) (3/14 AWG)Hose Size1.5in x 16.4ft (5m)Tank Capacity9.3 Gal (35 L)/13.2 Gal (50 L)Filter Capacity5.3 Gal (20 L)/7.9 Gal (30 L)Air Flow Rate157 CFMWater Lift92” (234.5cm)/100" (254.9cm)Sound DecibelsLpA = 74 dB(A)'Tank Dimensions-HEPA103521.3 x 15.4 x 25 in (540 x 390 x 635 mm)Tank Dimensions-HEPA105021.3 x 15.4 x 30.3 in (540 x 390 x 770 mm) | Product Details | Specification | Data | Model | HEPA1035/HEPA1050 | Function | HEPA Wet/Dry Vacuum | Rating | 120 Volts | Frequency | 50Hz - 60Hz | Amperage | 9.0A | Power | 1080W | Weight | 33 lbs (15 kgs)/35 lbs (16 kgs) | Cord Length | 33ft (10m) (3/14 AWG) | Hose Size | 1.5in x 16.4ft (5m) | Tank Capacity | 9.3 Gal (35 L)/13.2 Gal (50 L) | Filter Capacity | 5.3 Gal (20 L)/7.9 Gal (30 L) | Air Flow Rate | 157 CFM | Water Lift | 92” (234.5cm)/100" (254.9cm) | Sound Decibels | LpA = 74 dB(A)' | Tank Dimensions-HEPA1035 | 21.3 x 15.4 x 25 in (540 x 390 x 635 mm) | Tank Dimensions-HEPA1050 | 21.3 x 15.4 x 30.3 in (540 x 390 x 770 mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Details | |||||||||||||||||||||||||||||||||||
| Specification | Data | ||||||||||||||||||||||||||||||||||
| Model | HEPA1035/HEPA1050 | ||||||||||||||||||||||||||||||||||
| Function | HEPA Wet/Dry Vacuum | ||||||||||||||||||||||||||||||||||
| Rating | 120 Volts | ||||||||||||||||||||||||||||||||||
| Frequency | 50Hz - 60Hz | ||||||||||||||||||||||||||||||||||
| Amperage | 9.0A | ||||||||||||||||||||||||||||||||||
| Power | 1080W | ||||||||||||||||||||||||||||||||||
| Weight | 33 lbs (15 kgs)/35 lbs (16 kgs) | ||||||||||||||||||||||||||||||||||
| Cord Length | 33ft (10m) (3/14 AWG) | ||||||||||||||||||||||||||||||||||
| Hose Size | 1.5in x 16.4ft (5m) | ||||||||||||||||||||||||||||||||||
| Tank Capacity | 9.3 Gal (35 L)/13.2 Gal (50 L) | ||||||||||||||||||||||||||||||||||
| Filter Capacity | 5.3 Gal (20 L)/7.9 Gal (30 L) | ||||||||||||||||||||||||||||||||||
| Air Flow Rate | 157 CFM | ||||||||||||||||||||||||||||||||||
| Water Lift | 92” (234.5cm)/100" (254.9cm) | ||||||||||||||||||||||||||||||||||
| Sound Decibels | LpA = 74 dB(A)' | ||||||||||||||||||||||||||||||||||
| Tank Dimensions-HEPA1035 | 21.3 x 15.4 x 25 in (540 x 390 x 635 mm) | ||||||||||||||||||||||||||||||||||
| Tank Dimensions-HEPA1050 | 21.3 x 15.4 x 30.3 in (540 x 390 x 770 mm) |
Videos
| Specification | Data |
|---|---|
| Model | HEPA1035/HEPA1050 |
| Function | HEPA Wet/Dry Vacuum |
| Rating | 120 Volts |
| Frequency | 50Hz - 60Hz |
| Amperage | 9.0A |
| Power | 1080W |
| Weight | 33 lbs (15 kgs)/35 lbs (16 kgs) |
| Cord Length | 33ft (10m) (3/14 AWG) |
| Hose Size | 1.5in x 16.4ft (5m) |
| Tank Capacity | 9.3 Gal (35 L)/13.2 Gal (50 L) |
| Filter Capacity | 5.3 Gal (20 L)/7.9 Gal (30 L) |
| Air Flow Rate | 157 CFM |
| Water Lift | 92” (234.5cm)/100" (254.9cm) |
| Sound Decibels | LpA = 74 dB(A)' |
| Tank Dimensions-HEPA1035 | 21.3 x 15.4 x 25 in (540 x 390 x 635 mm) |
| Tank Dimensions-HEPA1050 | 21.3 x 15.4 x 30.3 in (540 x 390 x 770 mm) |
HEPAVacuum
HEPAVacuum
HEPAVacuum
HEPAVacuum
HEPAVacuum
Question :
How often do I need to replace the HEPA 13 Cartridge Filter?
Answer :
The HEPA 13 Cartridge Filter is cleaned every 45 seconds to maintain clean and HEPA Vacuum will send you visual and acoustic warning signal for the time to replace fleece filter bag so that you don’t usually need to replace often unless it is broken.
Question :
Can I use my dust shroud that is not from Alpha®?
Answer :
The HEPA Vacuum comes with two Rubber Adapters to connect most popular dust shrouds on the market, so you should be able to connect with your dust shroud without issue.
Question :
What kind of maintenance do I have to do on the HEPA Vacuum?
Answer :
Alpha® recommends cleanup of the Blow-Out Filter when you replace a fleece filter bag. That is it!
Question :
Which brand of toolbox can be connected to the HEPA Vacuum?
Answer :
The HEPA Vacuum’s optional adapter plate accepts toolboxes from Makita, Festool, DeWalt and Bosch.
Question :
Does Alpha® offer any dust shroud?
Answer :
Yes. Alpha® offers variety of Dust-Free Guards for cutting, grinding, and core drilling in various sizes. You can find them at www.alpha-tools.com.
Question :
Can I use the HEPA Vacuum with 9” dry wall sanders?
Answer :
Yes. The OSHA Table 1 we discussed above applies for Silica Dust so that you can use the HEPA Vacuum with a 9” Dry Wall Sander.
| PartNo | Weight (Packaged) | UPS Code | Package Dimensions | Commodity Code | Country Of Origin |
|---|---|---|---|---|---|
| HEPA1035 | 50.00 | 749173601217 | 23in x 16in x 33in | 8508.19.0000 | China |
| HEPA1050 | 52.00 | 749173601224 | 23in x 16in x 38in | 8508.19.0000 | China |
| 5480-3200 | 53.00 | 749173661815 | 23in x 16in x 33in | See Individuals | See Individuals |
| 5480-3201 | 52.60 | 749173661822 | 23in x 16in x 33in | See Individuals | See Individuals |
| 5480-3202 | 50.75 | 749173661839 | 23in x 16in x 33in | See Individuals | See Individuals |
| 500073 | 1.00 | 749173661549 | 17in x 14in x 4in | 8466.91.0000 | USA |
| VH91100 | 1.20 | 749173643057 | 12in x 11in x 4in | 3917.39.0000 | China |
























