Description
Description
X Series 3‑Step White Resin Hybrid Pads — Fast, consistent polishing with a simplified three‑step workflow. Hybrid resin bond delivers high gloss and clarity on engineered quartz and natural granite while reducing pad changes and labor time.
Recommended for: Quartz (engineered stone) and granite. Suitable for wet or dry use depending on jobsite conditions and tool manufacturer guidance.
- True 3‑step system (#1 / #2 / #3) cuts time while maintaining premium finish
- Hybrid resin matrix: aggressive stock removal with a clean, haze‑free polish
- White resin formulation helps minimize resin transfer on light‑colored quartz
- High heat‑resistance and long life on CNCs, hand polishers, and edges
- Hook‑and‑loop (Velcro®) backing for quick changes
X3STEP1 — Step 1
Specifications
| Spec | Metric | Imperial |
|---|---|---|
| Step | #1 | #1 |
| Pad Diameter | 100 mm (typ.) | 4 in (typ.) |
| Bond | Hybrid resin | Hybrid resin |
| Use | Wet / Dry | Wet / Dry |
| Backing | Hook & loop | Hook & loop |
| Model Code | X3STEP1 | X3STEP1 |
| Barcode (UPC/EAN) | 7425744259492 | 7425744259492 |
| Shipping Weight | 91 g | 0.20 lb |
| Packaging | 1 pad / pack | 1 pad / pack |
X3STEP2 — Step 2
Specifications
| Spec | Metric | Imperial |
|---|---|---|
| Step | #2 | #2 |
| Pad Diameter | 100 mm (typ.) | 4 in (typ.) |
| Bond | Hybrid resin | Hybrid resin |
| Use | Wet / Dry | Wet / Dry |
| Backing | Hook & loop | Hook & loop |
| Model Code | X3STEP2 | X3STEP2 |
| Barcode (UPC/EAN) | 7425744259560 | 7425744259560 |
| Shipping Weight | 91 g | 0.20 lb |
| Packaging | 1 pad / pack | 1 pad / pack |
X3STEP3 — Step 3
Specifications
| Spec | Metric | Imperial |
|---|---|---|
| Step | #3 | #3 |
| Pad Diameter | 100 mm (typ.) | 4 in (typ.) |
| Bond | Hybrid resin | Hybrid resin |
| Use | Wet / Dry | Wet / Dry |
| Backing | Hook & loop | Hook & loop |
| Model Code | X3STEP3 | X3STEP3 |
| Barcode (UPC/EAN) | 7425744259638 | 7425744259638 |
| Shipping Weight | 91 g | 0.20 lb |
| Packaging | 1 pad / pack | 1 pad / pack |





