Alpha Professional Tools Electroplated Drill Bits Premium Bit for Drilling Anchor Holes
Pickup available at Dynamic Stone Tools Warehouse (Manassas Park, VA)
Usually ready in 2 hours
Description
Description
Alpha® introduces the Electroplated Wet Diamond Drill Bits for drilling holes in tile and stone for pre-installation or post-installation placement. These bits work great on marble, granite, engineered stone, ceramic, porcelain and glass tile and panels. They can be used on a standard 3/8” or larger drill but also fit on water-fed polishers with 5/8”-11 spindles using the Drill bit Adapter. They are available in 3/16”, 1/4”, 5/16”, 3/8”, 1/2”, 1-3/8” and 1-1/2” sizes and are ideal for drilling holes for anchors for bathroom fixtures, faucet and plumbing pipes. Electroplated drill bits are a must–have for the tile installer’s tool box.
Features
- Designed for Drilling Holes in Tile and Stone for Pre-Installation or Post-Installation Placement
- Works Great On Marble, Granite, Engineered Stone, Ceramic, Porcelain and Glass Tile and Panels
- Can Be Used On A Standard 3/8” or Larger Drill
- Can Fit On Water-Fed Polishers with 5/8”-11 Spindles Using The Drill Bit Adapter
- Ideal for Drilling Holes for Anchors for Bathroom Fixtures, Faucet and Plumbing Pipes
- Available in 3/16”, 1/4”, 5/16”, 3/8”, 1/2”, 1-3/8” and 1-1/2” Sizes
- A Must–Have for The Tile Installer’s Tool Box
- Wet Use Only
| Part No. | Diameter | Maximum RPM | Type | Description |
|---|---|---|---|---|
| CH7205 | 3/16" | 3,500 | 3/8" Shank | Electroplated Drill Bit |
| CH7206 | 1/4" | 3,500 | 3/8" Shank | Electroplated Drill Bit |
| CH7208 | 5/16" | 3,500 | 3/8" Shank | Electroplated Drill Bit |
| CH7210 | 3/8" | 3,500 | 3/8" Shank | Electroplated Drill Bit |
| CH7212 | 1/2" | 3,500 | 3/8" Shank | Electroplated Drill Bit |
| CH7235 | 1-3/8" | 3,500 | 3/8" Shank | Electroplated Drill Bit |
| CH1058 | Adapter 10mm to 5/8" (for polishers) | |||
| CH7240 | 1-1/2" | 3,500 | 3/8" Shank | Electroplated Drill Bit |
DrillingGlassTile
DrillingGlassTile
| PartNo | Weight (Packaged) | UPS Code | Package Dimensions | Commodity Code | Country Of Origin |
|---|---|---|---|---|---|
| CH7205 | 0.05 | 749173461439 | 4.5in x 2.5in x 1.25in | 8207.19.6065 | Taiwan |
| CH7206 | 0.05 | 749173461415 | 4.5in x 2.5in x 1.25in | 8207.19.6065 | Taiwan |
| CH7208 | 0.05 | 749173461446 | 4.5in x 2.5in x 1.25in | 8207.19.6065 | Taiwan |
| CH7210 | 0.05 | 749173461453 | 4.5in x 2.5in x 1.25in | 8207.19.6065 | Taiwan |
| CH7212 | 0.10 | 749173461422 | 4.5in x 2.5in x 1.25in | 8207.19.6065 | Taiwan |
| CH7235 | 0.10 | 749173461460 | 4.5in x 2.5in x 1.25in | 8207.19.6065 | Taiwan |
| CH1058 | 0.10 | 749173461477 | 4.5in x 2.5in x 1.25in | 8466.91.0000 | China |
| CH7240 | 0.10 | 749173461552 | 4.5in x 2.5in x 1.25in | 8207.19.6065 | Taiwan |






































