Alpha Professional Tools | SKU:
HEP110021
Sold out
New arrival
Air/Exhaust Hose Adapter
Regular price
$12.24 USD
Unit price
Shipping calculated at checkout.
Pickup currently unavailable at Dynamic Stone Tools Warehouse (Manassas Park, VA)
Alpha Professional Tools | SKU:
HEP110021
Regular price
$12.24 USD
Unit price
Shipping calculated at checkout.
Description
Description
Air/Exhaust Hose Adapter
Air, Water, Mobile and Adapter hoses. All-Weather Flexibility From -40°F To +140°F. Kink-Free Under Pressure.
Features
- All-Weather Flexibility From -40°F To +140°F
- Kink-Free Under Pressure
- Lightweight and Abrasion Resistant
- Zero Memory Allowing It To Lay Flat
- Made of A Premium Hybrid Polymer Material
- Comes in Many Lengths
- Pneumatic and Water Hoses Available
- Many Connectors Available
- *Note: Hoses 20ft. Or Longer Are Special Order and Are Not Returnable
📁 Documentation & Resources
📦 Packaging & Shipping
| Part No. | Ship Weight (lbs) | UPS/UPC Code | Package Dimensions | HS/Commodity Code | Country of Origin |
|---|---|---|---|---|---|
| 1030-0002 | 1.06 | 749173641565 | 11in x 11in x 2in | 4009.22.0050 | USA |
| 1030-0010 | 1.32 | 749173641633 | 11in x 11in x 2.5in | 4009-22-0050 | USA |
| 1030-0012 | 1.70 | 749173641657 | 11in x 11in x 3in | 4009.22.0050 | USA |
| 1030-0014 | 1.88 | 749173641671 | 11in x 11in x 3.5in | 4009.22.0050 | USA |
| 1030-0016 | 2.16 | 749173641695 | 11in x 11in x 3.75in | 4009.22.0050 | USA |
| 1030-0018 | 2.44 | 749173641718 | 11in x 11in x 4in | 4009.22.0050 | USA |
| 1030-0003 | 1.12 | 749173641572 | 11in x 11in x 2in | 4009.22.0050 | USA |
| 1030-0011 | 1.36 | 749173641640 | 11in x 11in x 2.5in | 4009.22.0050 | USA |
| 1030-0013 | 1.76 | 749173641664 | 11in x 11in x 3in | 4009.22.0050 | USA |
| 1030-0015 | 2.04 | 749173641688 | 11in x 11in x 3.5in | 4009.22.0050 | USA |
| 1030-0017 | 2.38 | 749173641701 | 11in x 11in x 3.75in | 4009.22.0050 | USA |
| 1030-0019 | 2.72 | 749173641725 | 11in x 11in x 4in | 4009.22.0050 | USA |
| 1030-0031 | 2.30 | 749173641749 | 11in x 11in x 2in | 4009.22.0050 | USA |
| 1030-0033 | 1.32 | 749173641763 | 11in x 11in x 2.5in | 4009.22.0050 | USA |
| 1030-0035 | 1.88 | 749173641787 | 11in x 11in x 3in | 4009.22.0050 | USA |
| 1030-0037 | 2.16 | 749173641800 | 11in x 11in x 3.5in | 4009.22.0050 | USA |
| 1030-0039 | 2.16 | 749173641824 | 11in x 11in x 3.75in | 4009.22.0050 | USA |
| 1030-0041 | 2.44 | 749173641848 | 11in x 11in x 4in | 4009.22.0050 | USA |
| 1030-0030 | 1.20 | 749173641732 | 11in x 11in x 2in | 4009.22.0050 | USA |
| 1030-0032 | 2.50 | 749173641756 | 11in x 11in x 2.5in | 4009.22.0050 | USA |
| 1030-0034 | 2.90 | 749173641770 | 11in x 11in x 3in | 4009.22.0050 | USA |
| 1030-0036 | 3.30 | 749173641794 | 11in x 11in x 3.5in | 4009.22.0050 | USA |
| 1030-0038 | 3.70 | 749173641817 | 11in x 11in x 3.75in | 4009.22.0050 | USA |
| 1030-0040 | 4.10 | 749173641831 | 11in x 11in x 4in | 4009.22.0050 | USA |
| 1030-0025 | 0.45 | 749173642838 | 3917.33.0000 | USA | |
| 1030-0026 | 0.65 | 749173642845 | 3917.33.0000 | USA | |
| 1030-0027 | 1.30 | 749173642852 | 3917.33.0000 | USA | |
| 1030-0050 | 749173642869 | 3917.33.0000 | USA | ||
| 1030-0052 | 749173642876 | 3917.33.0000 | USA | ||
| 1030-0054 | 749173642883 | 3917.33.0000 | USA | ||
| 1030-0056 | 749173642890 | 3917.33.0000 | USA | ||
| 1030-0058 | 749173642906 | 3917.33.0000 | USA | ||
| 1030-0060 | 749173642913 | 3917.33.0000 | USA | ||
| 1030-0200 | 749173646386 | 11in x 11in x 3.5in | 4009.22.0050 | USA | |
| 1030-0201 | 749173646393 | 11in x 11in x 3.5in | 4009.22.0050 | USA | |
| 1030-0202 | 749173647321 | 11in x 11in x 3.5in | 4009.22.0050 | USA | |
| 1030-0203 | 749173647338 | 11in x 11in x 3.5in | 4009.22.0050 | USA |




